DX 840/900 double layer roll forming machines manufacturing companies in china
Detailed Information
| 1 | Coil width | 1000mm |
| 2 | Cover width | 840/1000mm |
| 3 | Coil sheet thickness | 0.2-0.8mm |
| 4 | Material of frame | 350H steel |
| 5 | Diameter of shaft (solid shaft) | (high grade) 45# Steel |
| 6 | Diameter of shaft (solid shaft) | 75mm |
| 7 | Treatment of roller | quenched and tempered treatment, hard chromized coated 0.05-0.07mm |
| 8 | Thickness of middle plate | 14mm |
| 9 | Forming station | 13 stations |
| 10 | Drive type of roll forming machine | drive by chain(0.8 inch) |
| 11 | Power of main motor | 4KW |
| 12 | Motor power of hydraulic station | 4KW |
| 13 | Oil pump of hydraulic station | No.46 gear oil pump (high grade) |
| 14 | Forming speed | about 8-12 m/min |
| 15 | Voltage | 380V/50Hz/3phase |
| 16 | Hydraulic cutting | cutting controlled by PLC |
| 17 | Accuracy of cutting | +/- 1mm |
| 18 | Razor blades material | Cr12, quenching 58-62 ° |
| 19 | Electrically controlled system | entire machine controlled by PLC |
| 20 | PLC | DELTA(TAIWAN) |
| 21 | Weight of main forming machine | About 3.2 T |
http://chinarollingmachine.com/
Contact person: Anna Liu
Email: annaliu@czxindingli.com
Mobile&WhatsApp: +86 15532867977;
FAX: 86-317-8189190
没有评论:
发表评论